CARBON POLLUTION REDUCTION SCHEME
Green Paper
July 2008
The Carbon Pollution Reduction Scheme Green Paper canvasses options and preferred approaches on issues, such as which industry sectors will be covered and how emission caps will be set. It also includes ways to address the impacts on Australian households, emissions-intensive trade-exposed industries and other strongly affected sectors.
Make a Submission
Submissions and comments are being sought on the design of the Carbon Pollution Reduction Scheme.
Public information sessions
Presentations
Public Information Sessions - Regional Centres
The Department of Climate Change will hold public information sessions in the following regional centres to discuss the Green Paper:
| Location | Date | Time |
|---|---|---|
| Cairns, QLD | Tues 19 August | 1:00 pm - 2:30 pm |
| Townsville, QLD | Wed 20 August | 8:00 am - 9:30 am |
| Mackay, QLD | Wed 20 August | 3:30 pm - 5:00 pm |
| Gladstone, QLD | Thurs 21 August | 12:30 pm - 2:00 pm |
| Whyalla, SA | Fri 22 August | 3:15 pm - 4:30 pm |
| Latrobe Valley VIC | Mon 25 August | 12.30 pm – 2.00 pm |
| Geelong VIC | Wed 27 August | 12.30 pm – 2.00 pm |
| Wollongong NSW | Wed 27 August | 12.30 pm – 2.00 pm |
| Burnie TAS | Thurs 28 August | 12.30 pm - 2.00 pm |
| Newcastle NSW | Fri 29 August | 12.30 pm – 2.00 pm |
| Kalgoorlie | Mon 1 September | 10.30 am – 12.00 pm * |
| Port Hedland | Cancelled |
* NOTE: Session time has changed
To register for a public information session, please phone 1800 057 590 Monday-Friday between the hours of 8:30 am-7:00 pm AEST. Venue information will be provided when you register.
Please note that seating is limited.
Public Information Sessions - Capital Cities
The Department of Climate Change held public information sessions in capital cities around the country to discuss the Green Paper. The sessions also covered the National Greenhouse and Energy Reporting Scheme that came into effect on 1 July 2008.
Sessions were held in the following cities, dates and times:
| Location | Date | Time |
|---|---|---|
| Canberra | 21 July | 9:00 am – 12:45 pm |
| Sydney | 22 July | 1:00 pm – 4:45 pm |
| Melbourne | 22 July | 9:00 am – 12:45 pm |
| Perth | 24 July | 9:00 am – 12:45 pm |
| Brisbane | 25 July | 9:00 am – 12:45 pm |
| Adelaide | 28 July | 9:00 am – 12:45 pm |
| Hobart | 28 July | 9:00 am – 12:45 pm |
| Darwin | 28 July | 9:00 am – 12:45 pm |


