Climate change impacts by region
Climate change is not expected to be uniform across Australia. While temperatures are expected to rise everywhere, differences are likely in rainfall changes and extreme events.
| MAKE A SELECTION | Regions | |
|---|---|---|
![]() |
TE | Top End |
| MNT | Mid Northern Territory | |
| CA | Central Australia | |
| NEQ | North Eastern Queensland | |
| WQ | Western Queensland | |
| SEQ | South Eastern Queensland | |
| NWA | North Western Australia | |
| MWA | Mid Western Australia | |
| SWA | South Western Australia | |
| SEWA | South-eastern Western Australia | |
| MSA | Mid South Australia | |
| SSA | Southern South Australia | |
| NSW | New South Wales | |
| VIC | Victoria | |
| TAS | Tasmania | |





