Department of Climate Change
Architects, engineers, natural resource managers and planners have crucial roles in building Australia's ability to adapt to a changing climate, in particular, in choosing appropriate and practical adaptation strategies that reduce the vulnerability of our settlements and infrastructure, natural ecosystems and water resources to the impacts of climate change.
The Climate Change Adaptation Skills for Professionals Program is providing small grants to tertiary education and training institutions and professional associations to revise or develop professional development and accreditation programs geared towards architects, engineers, natural resource managers and planners.
| Royal Australian Institute of Architects | |
|---|---|
| Partners | University of New South Wales |
| Target group | Architects |
| Description | Review of competency standards and developing targeted continuing professional development programs for architects |
| Govt Funding | $142,260 |
| WaterEd Pty Ltd (the International Centre of Excellence of Water Resources Management) | |
| Partners | Deakin University, Flinders University, The University of Adelaide, Central Queensland University, University of South Australia, and the Centre for Groundwater Studies. |
| Target group | Water resource managers, engineers and planners |
| Description | Developing climate change adaptation strategies for core courses in water management |
| Govt Funding | $149,500 |
| The Environment Institute of Australia New Zealand | |
| Partners | The Natural Edge Project, Certified Environmental Practitioners Program, and Griffith University |
| Target group | Landscape architects; and environmental, sustainability and natural resource professionals |
| Description | Development of a professional development kit for climate change and sustainability professional development forums, and a short course kit |
| Govt Funding | $150,000 |
| University of Tasmania | |
| Target group | Environmental and natural resources planners and managers; and urban and regional planners |
| Description | Mainstreaming of climate change adaptation into existing postgraduate education and training for planners of both built and natural environments; developing courses and educational resources. |
| Govt Funding | $111,988 |
| Australian Homeland Security Research Centre | |
| Partners | Advanced Protective Technology for Engineering Structures (APTES), University of Melbourne |
| Target group | Engineers |
| Description | Development of course material and teaching guide for climate change adaptation for professional development in the electricity, rail and emergency services sectors. |
| Govt Funding | $118,181 |
| Australian Maritime College | |
| Partners | National Centre for Marine Conservation and Resource Sustainability |
| Target group | Natural resource managers, planners and engineers |
| Description | Development of climate change adaptation short courses and toolkit for maritime professionals |
| Govt Funding | $136,996 |
| Macquarie University | |
| Target group | Environmental and urban planners; and natural resource and environmental managers |
| Description | Development of an awards program, new courses and modules, and educational resources to incorporate climate change adaptation into undergraduate and graduate programs |
| Govt Funding | $140,708 |
| The Australian Institute of Landscape Architects | |
| Partners | CSIRO, the Australian Green Building Council |
| Target group | Landscape architects and urban design professionals |
| Description | Development of professional development guidelines and professional development program for landscape architects to develop adaptive responses to climate change impacts. |
| Govt Funding | $150,000 |
| University of Southern Queensland | |
| Target group | Engineers, lawyers, teachers and business graduates. |
| Description | Reconceptualise undergraduate programs and course curricula to integrate climate change science and adaptation into business, engineering, law, and education programs |
| Govt Funding | $150,000 |
| University of the Sunshine Coast | |
| Target group | Architects, engineers, planners and natural resource managers. |
| Description | Build cross-institutional collaboration to revise tertiary curricula to reflect current climate change adaptation trends and understandings |
| Govt Funding | $150,000 |
| University of Western Australia | |
| Partners | WA Department of Agriculture and Food |
| Target group | Environmental managers, scientists, engineers and planners |
| Description | Design of climate change adaptation content in the Climate Studies program, develop four new subjects, provide work training for graduates |
| Govt Funding | $136,364 |
| The Natural Edge Project | |
| Partners | Principal collaborators include: Griffith University, ANU, Engineers Australia, Australian Water Association, Australian Industry Group |
| Target group | Water resource managers and engineers |
| Description | Development of three open source modules for education about climate change adaptation in water resource management and supply |
| Govt Funding | $150,000 |
| The Australian Institute of Refrigeration, Air Conditioning and Heating (AIRAH) | |
| Partners | Industry collaborators include: Facilities Management Association of Australia, Air Conditioning and Equipment Manufacturers Assoc., Green Building Council of Australia |
| Target group | Commercial building engineers and facilities managers |
| Description | Extend the current graduate certification with climate change information and methods to adapt to climate change, development of educational resources and online learning materials; develop climate change information for the industry |
| Govt Funding | $127,000 |
| University of Queensland | |
| Partners | The Planning Institute of Australia (PIA) |
| Target group | Urban planners |
| Description | Development of 10 modules for planners and managers engaged in policy development |
| Govt Funding | $99,684 |
NOTE: Application closed on 3 December 2007.
PLEASE NOTE: The Funding Guidelines (sections 2.3 & 2.6) and Application Form (5.2) were amended on 02/11/07.
Documents are available for downloading as PDF files. (PDF help)
If you are unable to access these documents, please contact us to organise a suitable alternative format.